![]() |
![]() |
![]() |
![]() |
TA |
Fangio's Restaurant |
100 | 5 | ||
Ottoman Palace | 75 | 4.5 | 3.3 | 3.5 |
The Hussar Grill Waterfall Corner | 80 | 4.4 | 4 | 3.5 |
KAUAI Vodaworld | 78 | 3.7 | ||
Tashas restaurant mall of Africa | 100 | 5 | ||
Caramello's | 80 | 4.3 | 4.6 | 4 |
KAUAI Virgin Active Waterfall | 70 | 2.6 | 4 | |
Ocean Basket Blue Hills | 70 | 4 | 3 |
Our aggregate rating, “Sluurpometro”, is 100 based on 62 parameters and reviews
If you need to contact by phone, call the number +27 72 794 4220
An error has occurred! Please try again in a few minutes